Support
Hvad kan vi hjælpe dig med?
Her finder du alle kompatible enheder:
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
APsystems EZ1-M | LAN | LAN |
Deye SUN-5/6/8/10/12K-SG | 5-12KW | – | RS485 |
E3/DC | LAN | LAN |
Enphase IQ Gateway Metered | LAN / WIFI | LAN / WIFI |
Fimer / ABB Trio mit VSN300 WIFI | WIFI | WIFI |
Fimer PVS | LAN | LAN |
Fox ESS AIO, H3/AC3, H3 Pro | – | RS485 |
Fronius Symo, Hybrid, Galvo, Gen24, Tauro | LAN (Fronius Solar API) | LAN (Fronius Solar API) |
Goodwe ET (5 – 10kW) / EH / BH / BT (LAN & WIFI ModbusTCP) | LAN / WIFI | LAN / WIFI |
Goodwe ET (10 – 30kW, kun en inverter / ingen kaskade) | – | RS485 |
Goodwe SDT / SMT | – | RS485 |
Growatt MID 11-30KTL3-XH | – | RS485 |
Growatt MOD 3-10KTL3-XH, MOD 3000-10000TL3-XH | – | RS485 |
Growatt SPH 4000-10000TL3 BH-UP, SPH 3000-6000TL BL-UP | – | RS485 |
Huawei SmartLogger 3000 | LAN | LAN |
Huawei SUN2000 (via SmartDongle) | LAN / WIFI | LAN / WIFI |
KACO Tx1 og Tx3 (blueplanet og Powador uden Hybrid) | LAN | LAN |
Kostal PIKO 4.2-20 | LAN | LAN |
Kostal PIKO BA | LAN | LAN |
Kostal PIKO CI | LAN | LAN |
Kostal PIKO IQ | LAN | LAN |
Kostal PLENTICORE BI / G3 / plus | LAN | LAN |
LEDVANCE hybrid inverter LHT-HV | – | RS485 |
LG ESS Home 8/10 | LAN | LAN |
M-TEC Energy Butler | – | RS485 |
RCT Battery Inverter | LAN | LAN |
Sigenergy Sigen Hybrid Wechselrichter | LAN / WIFI | LAN / WIFI |
SMA Data Manager | LAN | LAN |
SMA Sunny Tripower & Tripower X | LAN | LAN |
SMA Sunny Tripower Smart Energy | LAN | LAN |
Sofar HYD KTL | – | RS485 |
Sofar KTLX | – | RS485 |
Solar PowerAll | – | RS485 |
SolarEdge SE | LAN | LAN |
Solar-Log Base | LAN | LAN |
SolarMax S og MT | LAN | LAN |
SolarMax SMT-Series | – | RS485 |
Solax Hybrid | LAN | LAN |
Solinteg Hybridinverter MHT | LAN | LAN |
Solis Hybrid | – | RS485 |
Solis S5-GC (25-40) | – | RS485 |
Solplanet | – | RS485 |
Studer Innotec Next3 | LAN | LAN |
Sungrow SG-Series | LAN | LAN |
Sungrow SH5.0-10RT | LAN | LAN |
SungrowLogger1000 (Summen af de tilsluttede invertere) | LAN | LAN |
Swaytronic 10KW SMART-Hybrid Inverter 3PH | – | RS485 |
Victron via Venus / Cerbo Gateway | LAN | LAN |
Produktionsmåling via Eastron SDM 630 und 72D MOD | – | RS485 |
Produktionsmåling via Eastron Eastron SDM 630 und 72D (TCP) | LAN | LAN |
Produktionsmåling via EM300, EM420 | LAN | LAN |
Produktionsmåling via EMU M-Bus Center (med Professional og Allrounder) | LAN | LAN |
Produktionsmåling via Fronius Smart Meter | LAN (via Fronius inverter) | LAN (via Fronius inverter) |
Produktionsmåling via Optec ECS M3 Pro | LAN | LAN |
Produktionsmåling via Shelly 3EM | WIFI | WIFI |
Produktionsmåling via Shelly Pro 3EM, Pro 2PM | LAN / WIFI | LAN / WIFI |
Produktionsmåling via Siemens SENTRON PAC2200, PAC3200 | LAN | LAN |
Produktionsmåling via smart-me Meter 3-faset 5(80)A, MID | Cloud API | Cloud API |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
ABB B-Series | – | RS485 |
B-Control EM300 (LM) | LAN | LAN |
Carlo Gavazzi EM24 (LM) | LAN | LAN |
CHINT DTSU på dedikerede invertere | LAN | LAN |
CHINT Smart Meter DTSU666-H | – | RS485 |
Climkit | LAN | LAN |
DZG DVH4013 / MDVH4006 | – | RS485 |
E3/DC | LAN | LAN |
Eastron SDM 630 und 72D MOD | – | RS485 |
Eastron SDM 630 und 72D (TCP) | LAN | LAN |
EmonCmsSmartMeter (LM) | LAN | LAN |
EMU M-Bus Center Produktionsmåling (med Professional og Allrounder) | LAN | LAN |
EMU PROFESSIONAL 1 & 2 (LM) | LAN | LAN |
Enphase IQ Gateway Metered (LM) | LAN / WIFI | LAN / WIFI |
Fronius Smart Meter (LM) | LAN (via inverter) | LAN (via inverter) |
Goodwe Smart Meter ET / EH / BH / BT (LM) | LAN (via inverter) | LAN (via inverter) |
GUDE Expert Net Control 2312-1 | LAN | LAN |
Huawei Smart Logger 3000 | LAN | LAN |
Huawei Smart Power sensor på SUN2000 (LM) | LAN via SmartDongle | LAN via SmartDongle |
Janitza UMG 512 PRO / 604 (LM) | LAN | LAN |
K’Electric KE-P80 med LAN modul | LAN (via modul) | LAN (via modul) |
KOSTAL Smart Energie Meter (LM) | LAN | LAN |
my-PV Power Meter | LAN | LAN |
my-PV WiFi Meter | WIFI | WIFI |
Optec / ecs M3PRO | – | RS485 |
Optec / ecs M3PRO mit LAN-Modul (LM) | LAN (via modul) | LAN (via modul) |
Phoenix Contact EEM (med Modbus TCP interface) | LAN | LAN |
RCT Power Inverter 4.0, 6.0 (LM) | LAN | LAN |
RCT Power Storage DC 4.0, 6.0, 8.0, 10.0 (LM) | LAN | LAN |
Schneider Electric Power Tag Link via EcoStruxure Panel Server PAS600 (LM) | LAN | LAN |
Schneider Electric iEM3000 Energimåler | – | RS485 |
Shelly 3EM (LM) | WIFI | WIFI |
Shelly Pro 3EM (LM) | LAN / WIFI | LAN / WIFI |
Siemens SENTRON PAC2200, PAC3200 (TCP Versionen) (LM) | LAN | LAN |
SMA Data Manager (LM) | LAN | LAN |
SMA Energy Meter 2.0 (LM) | LAN | LAN |
SMA Sunny Home Manager (LM) | LAN | LAN |
smart-me 1-faset måler (LM) | Cloud API | Cloud API |
smart-me 3-faset måler (Telstar) 80A (LM) | Cloud API | Cloud API |
smart-me 3-faset måler Telstar CT (LM) | Cloud API | Cloud API |
smart-me Kamstrup modul (LM) | Cloud API | Cloud API |
Socomec Countis E27/E47 (LM) | LAN | LAN |
Sofar Smart Meter (Sofar HYD KTL) | – | RS485 (via inverter) |
SolarEdge Energy Meter (LM) | LAN (via inverter) | LAN (via inverter) |
Solar-Log Base | LAN | LAN |
Solar-Log PRO380-Mod | – | RS485 |
Solarmax Power Meter + (LM) | LAN | LAN |
Solax Hybrid Smart Meter | LAN | LAN |
Solvimus MUC.EASYPLUS | LAN | LAN |
Studer Innotec Next3 (LM) | LAN (via inverter) | LAN (via inverter) |
Sungrow Energy Meter via SGxxKTL-M inverter (LM) | LAN | LAN |
TQ-Systems EM420 (LM) | LAN | LAN |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
ABB EVLunic Pro S og Pro M | LAN | LAN |
ABB Terra AC (kun MID via Modbus) | LAN | LAN |
ABB Terra AC (OCPP) | LAN / WIFI | LAN / WIFI |
ABL Wallbox eM4 (OCPP) | LAN | LAN |
ABL Wallbox eMH2 (OCPP) | LAN | LAN |
Alfen EVE Double Pro-line med LBA licens (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
Alfen EVE Single Pro-line med LBA licens (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
Alfen EVE Single S-line med LBA licens (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
Autel MaxiCharger AC (OCPP) | WIFI | WIFI |
Charge Amps Halo | LAN | LAN |
Compleo / Innogy eBox | LAN | LAN |
Compleo Solo (OCPP) | LAN | LAN |
easee Charge (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
easee Charge Core (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
easee Home (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
easee Lite (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
EM2GO AC Wallbox (OCPP) | LAN / WIFI | LAN / WIFI |
Enelion Lumina (OCPP) | WIFI | WIFI |
Etrel Inch Home | LAN | LAN |
EVBox Elvi (OCPP) | WIFI | WIFI |
Fronius Wattpilot (OCPP inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
Garo Entity Pro (OCPP inkl. automatisk 1- / 3-faset skift) | LAN / WIFI | LAN / WIFI |
go-e Charger Gemini & Gemini flex (inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
go-e Charger HOME+ | WIFI | WIFI |
go-e Charger HOME+ & Homefix V3 (inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
Juice Charger me (uden måler, begrænset funktionalitet) | LAN | LAN |
KEBA KeContact P30 c-series und x-series (lokal UDP, via KeContact S10 inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
KEBA KeContact P30 c-series und x-series (OCPP – Master & Client funktion) | LAN / WIFI | LAN / WIFI |
Mennekes Amtrom Compact 2.0s (inkl. automatisk 1- / 3-faset skift) | – | RS485 |
Mennekes Amtron Xtra, Premium, Professional og Amedio Professional, Mennekes Amtron Charge Control | LAN | LAN |
NRGkick Mobile Ladestation | WIFI | WIFI |
Optec / Garo GLB+ | LAN | LAN |
Phoenix Contact ChargeX | LAN | LAN |
Radian NEO & NEX | WIFI | WIFI |
Schneider Electric EVLink | LAN | LAN |
Schneider Electric EVLink Pro AC | LAN | LAN |
Smart-me Pico | LAN | LAN |
SolarEdge EV Charger SE-EVK22XXX-01 | LAN / WIFI | LAN / WIFI |
Spelsberg Wallbox Smart Pro (OCPP) | LAN / WIFI | LAN / WIFI |
sun2wheel tiny-11 (OCPP) | LAN / WIFI | LAN / WIFI |
Teltonika TeltoCharge (OCPP inkl. automatisk 1- / 3-faset skift) | LAN / WIFI | LAN / WIFI |
Vestel EVC04-AC11/22 Home Smart (med koden SW) | LAN | LAN |
Wallbe Eco 2.0 (uden måler, begrænset funktionalitet) | LAN | LAN |
Wallbe Pro | LAN | LAN |
Wallbox PulsarPlus (OCPP) | WIFI | WIFI |
Webasto Live | LAN | LAN |
Webasto Next | LAN | LAN |
Webasto Unite | LAN | LAN |
Weidmüller AC smart Eco (uden måler), Value og Advanced (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
Weidmüller Business | LAN | LAN |
Zaptec Go | Cloud API | Cloud API |
Zaptec Pro og Home (inkl. automatisk 1- / 3-faset skift, begrænset antal pr. opladning) | Cloud API | Cloud API |
Betegnelse | Solar Manager Gateway | Solar Manager Gateway |
---|---|---|
Audi e-tron | ✓ | ✓ |
BMW | ✓ | ✓ |
Cupra | ✓ | ✓ |
Fiat (registrer hver tredje måned) | ✓ | ✓ |
Hyundai | ✓ | ✓ |
Opel | ✓ | ✓ |
Renault | ✓ | ✓ |
Seat | ✓ | ✓ |
Skoda | ✓ | ✓ |
Tesla | ✓ | ✓ |
Volkswagen | ✓ | ✓ |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Evtec sospeso&charge (Modbus licens) | LAN | LAN |
sun2wheel to-vejs-digital (Modbus licens) | LAN | LAN |
sun2wheel to-vejs-10 (Modbus licens) | LAN | LAN |
Betegnelse | Solar Manager Gateway | Solar Manager Gateway |
---|---|---|
Alfen Eve SCN | LAN | LAN |
easee | Cloud API | Cloud API |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
BYD B-BOX HV, HVS & HVM via en understøttet inverter | LAN | LAN |
BYD B-BOX LVS & LVL via en understøttet inverter | LAN | LAN |
Deye SUN-5/6/8/10/12K-SG | 5-12KW | – | RS485 |
E3/DC | LAN | LAN |
ecocoach ecoBatterySystem | LAN | LAN / RS485 |
Fronius Hybrid, Gen24 med BYD, FB, … | LAN | LAN |
Goodwe ET / EH / BH / BT | LAN | LAN |
GREENROCK saltvandsbatterier | LAN | LAN |
Huawei LUNA2000 via SmartDongle | LAN | LAN |
innovenergy salidomo | LAN | LAN |
LG ESS Home 8/10 | LAN | LAN |
modual Serie Basic AC | LAN | LAN |
modual Serie Basic DC via SolarEdge, Victron | LAN | LAN |
modual Serie Lite AC | LAN | LAN |
M-TEC Energy Butler | – | RS485 |
Powerball systemlager (har brug for gateway) | LAN | LAN |
Prolux STORAC AC | ||
RCT Power Storage DC 4.0, 6.0, 8.0, 10.0 | LAN | LAN |
SMA Sunny Island | LAN | LAN |
SMA Sunny Tripower Smart Energy | LAN | LAN |
Sofar Batterie über HYD KTL | – | RS485 |
SOFAR PowerAll | – | RS485 |
Solaredge StorEdge Produkte (LG Chem, BYD) | LAN | LAN |
SolarMax MAX.STORAGE Ultimate | LAN | LAN |
Solarwatt MyReserve | LAN | LAN |
Solax Hybrid | LAN | LAN |
sonnenBatterie eco 7.0, eco 8.0, 10.0 | LAN | LAN |
sonnenBatterie hybrid 9.53 | LAN | LAN |
sonnenBatterie Performance | LAN | LAN |
Studer Innotec Next3 | LAN | LAN |
Sungrow SH5.0-10RT | LAN | LAN |
Tesla Powerwall 2 | LAN | LAN |
VARTA Storage, element, link, pulse | LAN | LAN |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
ads-tec StoraXe (med Siemens PAC3300) | LAN | LAN |
Kostal Piko BA | LAN | LAN |
Batterimåling og prioritering med smart-me | Cloud | Cloud |
Batterimåling og prioritering med Shelly 3EM | WIFI | WIFI |
Batterimåling og prioritering med Shelly Pro 3EM | LAN / WIFI | LAN / WIFI |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Enhver PV Ready varmepumpe via Shelly 1 eller et andet kompatibelt relæ (se relæ afsnittet) | LAN / WIFI | LAN / WIFI |
Enhver SG Ready varmepumpe via potentialfrit relæ (GUDE 2302, Shelly Pro 2, Shelly Pro 4PM, Rutenbeck) | LAN / WIFI | LAN / WIFI |
AIT Alpha Innotec Luxtronic 2.0 / 2.1 | LAN | LAN |
AIT Alpha Innotec NP-CS 40 med Modbus 40 Gateway (art. nr. 067144) | – | RS485 |
CTA Aeroheat (nøjagtige typer på forespørgsel) | LAN | LAN |
CTC EcoLogic, EcoHeat, GSi, EcoZenith | LAN | LAN |
Dimplex WPM Econ5 (NWPM-netkort TCP) | LAN | LAN |
Ecoforest SI-GEO PCO+ (NWPM-netkort TCP) | LAN | LAN |
Heliotherm RCG X | LAN | LAN |
Hoval med HovalConnect Modbus gateway (art. nr. 6049 501) | LAN | LAN |
IDM varmepumpe med Navigator 2.0 | LAN | LAN |
ino varmepumpe made by BARTL | LAN | LAN |
LAMBDA varmepumper | LAN | LAN |
LG THERMA V Monobloc (via WIFI modul) | WIFI | WIFI |
M-TEC varmepumper | LAN | LAN |
NIBE / Vøllund S-serien og SMO S40 | LAN | LAN |
NIBE / Vøllund via MyUplink | Cloud API | Cloud API |
Novelan med WPR-Net 2.0 | LAN | LAN |
Novelan med WPR-Net 2.1 (undtagen Jabbah / L Split / brugsvand-VP) | LAN | LAN |
METRO THERM via MyUplink | Cloud API | Cloud API |
Mitsubishi Ecodan | – | RS485 |
Oertli LIN / LAN / SIN (WMP Econ5) | LAN | LAN |
Oertli SI-GEO (WPM PCO+) | LAN | LAN / RS485 |
Ovum | LAN / WIFI | LAN / WIFI |
Roth Werke varmepumpe controller 2.0 / 2.1 | LAN | LAN |
S+W Futura HSW | LAN | LAN |
Samsung HE / HT / EHS | – | RS485 |
Stiebel Eltron via ISG Modul se liste | LAN | LAN |
Vaillant Erset Mistral Compact | LAN | LAN |
Viessman Vitocal 250-A/200-S OneBase | LAN | LAN |
Waterkote EcoTouch | LAN | LAN |
Waterkote Smart Controller (CH) | LAN | LAN |
Weishaupt WWP S (5 IB – S 21 I) (NWPM-netkort TCP) | LAN | LAN |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Askoma Askoheat+ & Askoheat-f+ | LAN | LAN |
EGO Smart Heater 29.65335.100 | LAN | LAN |
Fronius Ohmpilot | LAN | LAN |
my-PV AC ELWA-E & ELWA-E 2 | LAN | LAN |
my-PV ACThor | LAN | LAN |
Phnix airExpert R290 | Cloud API | Cloud API |
W&T 0-10V og 4-20mA Gateway | LAN | LAN |
1/2/3 trin med forskellige tilgængelige relæer, herunder Shelly, Gude, Siemens PAC eller andre kompatible relæer (se relæ afsnittet) | LAN | LAN |
2 trin med Shelly 4PM Pro/Shelly Pro 3/Gude 2302/Gude 2312/Gude 2314 | LAN | LAN |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Advantech WISE-4060 | LAN | LAN |
GUDE 2302 / 2312 / 2314 relæboks (direkte skift af strøm op til 16A med definerbar solstrøm overskud 4 / 3 kanaler) | LAN | LAN |
myStrom WiFi Switch | WIFI | WIFI |
myStrom WiFi Switch Zero | WIFI | WIFI |
Rutenbeck TCR IP 4 | LAN | LAN |
Shelly S, Shelly Plug S, Shelly Plus Plug S | WIFI | WIFI |
Shelly (Plus) 1, Shelly (Plus) 1PM, Shelly Plus 1PM Mini, Shelly 2.5, Shelly Plus 2PM | WIFI | WIFI |
Shelly Pro 1, Shelly Pro 1PM, Shelly Pro 2, Shelly Pro 2PM, Shelly Pro 3, Shelly Pro 4PM | LAN / WIFI | LAN / WIFI |
smart-me Plug | Cloud API | Cloud API |
smart-me relæ på 3-faset måler | Cloud API | Cloud API |
Tasmota FW | WLAN | WLAN |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Gude Relais Box (ekstern sensor) | LAN | LAN |
Rutenbeck TCR IP 4 (ekstern sensor) | LAN | LAN |
Shelly (Plus) 1(PM) (ekstern sensor) | WIFI | WIFI |
Shelly Plus AddOn | WIFI | WIFI |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Advantech WISE-4060 | LAN | LAN |
Gude 2302 | LAN | LAN |
Janitza UMG 512 PRO / 604 | LAN | LAN |
Shelly Pro 1, Shelly Pro 1PM, Shelly Pro 2, Shelly Pro 2PM, Shelly Pro 4PM | LAN / WIFI | LAN / WIFI |
Siemens SENTRON PAC2200 | LAN | LAN |
smart-me | Cloud API | Cloud API |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Dingz LED (trafiklys for overskudsproduktion) | WIFI | WIFI |
Inklay ePaper Display (Hjemmeside) | WIFI | WIFI |
LaMetric Display (LaMetric App) | Cloud | Cloud |
myStrom WiFi Button Max Solar Manager Edition | WIFI | WIFI |
Solarfox Displays | Cloud API | Cloud API |
TIDBYT retro-style Display (Installationsvejledning) | Cloud | Cloud |
Wiser by Feller Home App Widget (Link) | Cloud | Cloud |
Betegnelse | Solar Manager Gateway | Solar Manager Connect |
---|---|---|
Bosch (Home Connect) | Cloud API | Cloud API |
Gaggenau (Home Connect) | Cloud API | Cloud API |
Neff (Home Connect) | Cloud API | Cloud API |
Siemens (Home Connect) | Cloud API | Cloud API |
Kom godt i gang med vejledninger til din Solar Manager:
Hent Solar Manager logo, produktbilleder og brochure:
Login med din webbrowser
Udover at få adgang til Solar Manager via vores apps kan du også bruge din webbrowser til at logge ind.
Gratis App
Hent appen til din iPhone, iPad eller Android:
Brug for hjælp?
Har du et spørgsmål, som ikke er besvaret i denne vidensbase? Kontakt os. Vi er her for at hjælpe dig.
- Man – Fre 8:00 – 16:00